2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4

2024 LDV T60 Max LUXE Auto 4x4 MY23 Dual Cab

$36,880

Excl. Govt. Charges
0 views
10,072 kms
Automatic
Ute
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4
2024 LDV T60 Max LUXE SK8C 4X4

Key information

2024 LDV T60 Max LUXE SK8C
Kilometres
10,072kms
Compliance year
2024
Build year
2024
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IMC785
Rego Expiry
Expires on March 3, 2025
Stock no
P8645
VIN
LSFAM11C6RA060744

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption9 L/100km
Fuel tank capacity73 L
Weight2900 kg
Length5365 mm
Height1809 mm
Width1900 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Phoenix Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: P8645
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Phoenix Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Wanneroo LDV map
  • Mon/Tues/Thurs/Fri: 8:30am-5:30pm
  • Wed: 8:30am-8:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Phoenix HoldenHolden Dealer in Wangara WA. Dealer License: DL 1931. Motor Vehicle Repairer: MRB 936. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio